Answer it
P1 a3 drama club anomalies
3 marksYou mark it yourself against the marking points
A school drama club stores all its data in one table, Casting.
| student_id | student_name | role | play_title | play_date |
|---|---|---|---|---|
| 11 | Priya | Narrator | The Lighthouse | 2026-12-04 |
| 12 | Tom | Keeper | The Lighthouse | 2026-12-04 |
| 13 | Ines | Fox | Winter Market | 2027-03-12 |
| 11 | Priya | Baker | Winter Market | 2027-03-12 |
| 14 | Omar | Captain | Paper Boats | 2027-05-20 |
(a) The Winter Market performance moves to 2027-03-19. Describe the update anomaly that can happen with this table. [2]
(b) Omar leaves the club and his record is deleted. Describe the deletion anomaly: what else the database loses, apart from Omar's own details. [1]
[3]